Home / Size guide
Every measurement here is taken from the garment laid flat, in inches and centimetres. Everything is compare against something you already own and you'll get it right first time.
Last updated: 6 August 2026
Our tables give garment measurements taken flat, not body measurements. That's deliberate — it's the only way to compare a piece you already love against one you're about to buy.
| Size | Chest width | Body length | Sleeve length | Fits chest (body) |
|---|---|---|---|---|
| XS | 16½ (42) | 27 (69) | 7½ (19) | 31–33 (79–84) |
| S | 18 (46) | 28 (71) | 7¾ (20) | 34–36 (86–91) |
| M | 20 (51) | 29 (74) | 8¼ (21) | 38–40 (97–102) |
| L | 22 (56) | 30 (76) | 8¾ (22) | 42–44 (107–112) |
| XL | 24 (61) | 31 (79) | 9 (23) | 46–48 (117–122) |
| 2XL | 26 (66) | 32 (81) | 9½ (24) | 50–52 (127–132) |
| 3XL | 28 (71) | 33 (84) | 9¾ (25) | 54–56 (137–142) |
Unisex cut with a slightly boxy body and set-in sleeves. True to size. Soft midweight cotton — it softens further with washing but holds its length.
| Size | Chest width | Body length | Sleeve (centre back) | Fits chest (body) |
|---|---|---|---|---|
| XS | 19 (48) | 26 (66) | 33½ (85) | 32–34 (81–86) |
| S | 20 (51) | 27 (69) | 34½ (88) | 35–37 (89–94) |
| M | 22 (56) | 28 (71) | 35½ (90) | 38–41 (97–104) |
| L | 24 (61) | 29 (74) | 36½ (93) | 42–45 (107–114) |
| XL | 26 (66) | 30 (76) | 37½ (95) | 46–49 (117–124) |
| 2XL | 28 (71) | 31 (79) | 38½ (98) | 50–53 (127–135) |
Heavyweight body, brushed fleece inside, double-lined hood, ribbed cuffs and hem. Roomier through the body than the tee at the same size — if you want a hoodie and tee to layer, take your usual size in both.
| Size | Waist (flat, relaxed) | Waist (stretched) | Inseam | Fits waist (body) |
|---|---|---|---|---|
| XS | 12½ (32) | 17 (43) | 7 (18) | 25–27 (64–69) |
| S | 13½ (34) | 18½ (47) | 7½ (19) | 28–30 (71–76) |
| M | 15 (38) | 20½ (52) | 8 (20) | 31–33 (79–84) |
| L | 16½ (42) | 22½ (57) | 8½ (22) | 34–36 (86–91) |
| XL | 18 (46) | 24½ (62) | 9 (23) | 37–40 (94–102) |
| 2XL | 19½ (50) | 26½ (67) | 9 (23) | 41–44 (104–112) |
Elasticated waistband with an internal drawcord. Mid-length. If you're between sizes, size down for a closer fit or up for the baggier look.
Individual stickers range from 2–4 in (5–10 cm) on the longest edge. Waterproof vinyl, dishwasher-safe on the top rack, fine on a laptop or bottle.
Our pieces are sold in unisex sizing. If you normally shop women's UK sizes, this is the closest equivalent — but the flat measurements above will always be more accurate than a conversion chart.
| FTW (unisex) | US women's | UK women's | US / UK men's | EU |
|---|---|---|---|---|
| XS | 0–2 | 4–6 | XS | 32–34 |
| S | 4–6 | 8–10 | S | 36–38 |
| M | 8–10 | 12–14 | M | 40–42 |
| L | 12–14 | 16–18 | L | 44–46 |
| XL | 16–18 | 20–22 | XL | 48–50 |
| 2XL | 20–22 | 24–26 | 2XL | 52–54 |
Women's sizes here assume you want a regular fit. For the oversized look most people wear these with, take the size above.
These are apparel manufacturing figures, not laboratory ones. Two garments of the same size can differ slightly and both be correct.
It happens. Here's exactly what you can do about it.
Full detail on the returns and refunds page.